<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0"
xmlns:media="http://search.yahoo.com/mrss"
 xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:icon>http://www.e-codices.unifr.ch/images/logos/e-codicesPicLensLogo.png</atom:icon>
		<item>
			<title>Cod. chart. 208, p. 1r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/1r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_001r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_001r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 1v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/1v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_001v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_001v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 2r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/2r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_002r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_002r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 2v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/2v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_002v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_002v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 3r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/3r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_003r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_003r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 3v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/3v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_003v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_003v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 4r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/4r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_004r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_004r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 4v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/4v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_004v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_004v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 5r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/5r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_005r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_005r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 5v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/5v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_005v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_005v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 6r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/6r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_006r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_006r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 6v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/6v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_006v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_006v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 7r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/7r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_007r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_007r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 7v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/7v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_007v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_007v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 8r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/8r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_008r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_008r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 8v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/8v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_008v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_008v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 9r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/9r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_009r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_009r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 9v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/9v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_009v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_009v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 10r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/10r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_010r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_010r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 10v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/10v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_010v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_010v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 11r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/11r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_011r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_011r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 11v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/11v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_011v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_011v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 12r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/12r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_012r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_012r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 12v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/12v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_012v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_012v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 13r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/13r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_013r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_013r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 13v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/13v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_013v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_013v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 14r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/14r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_014r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_014r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 14v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/14v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_014v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_014v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 15r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/15r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_015r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_015r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 15v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/15v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_015v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_015v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 16r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/16r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_016r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_016r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 16v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/16v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_016v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_016v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 17r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/17r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_017r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_017r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 17v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/17v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_017v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_017v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 18r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/18r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_018r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_018r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 18v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/18v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_018v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_018v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 19r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/19r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_019r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_019r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 19v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/19v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_019v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_019v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 20r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/20r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_020r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_020r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 20v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/20v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_020v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_020v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 21r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/21r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_021r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_021r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 21v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/21v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_021v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_021v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 22r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/22r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_022r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_022r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 22v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/22v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_022v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_022v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 23r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/23r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_023r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_023r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 23v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/23v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_023v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_023v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 24r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/24r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_024r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_024r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 24v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/24v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_024v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_024v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 25r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/25r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_025r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_025r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 25v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/25v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_025v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_025v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 26r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/26r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_026r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_026r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 26v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/26v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_026v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_026v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 27r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/27r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_027r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_027r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 27v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/27v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_027v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_027v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 28r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/28r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_028r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_028r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 28v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/28v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_028v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_028v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 29r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/29r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_029r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_029r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 29v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/29v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_029v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_029v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 30r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/30r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_030r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_030r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 30v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/30v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_030v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_030v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 31r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/31r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_031r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_031r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 31v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/31v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_031v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_031v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 32r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/32r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_032r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_032r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 32v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/32v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_032v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_032v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 33r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/33r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_033r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_033r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 33v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/33v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_033v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_033v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 34r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/34r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_034r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_034r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 34v</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/34v</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_034v.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_034v.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 35r</title>
			<link>http://www.e-codices.unifr.ch/en/bks/chart0208/35r</link>
			<media:thumbnail url="http://www.e-codices.unifr.ch/manuscripts/e-codices/thumbs/bks-chart0208/bks-chart0208_035r.jpg"/>
			<media:content url="http://www.e-codices.unifr.ch/manuscripts/e-codices/film/bks-chart0208/bks-chart0208_035r.jpg"/>
		</item>
		<item>
			<title>Cod. chart. 208, p. 35v</title>
